WINTERIZED, FULLY RENOVATED and tastefully FURNISHED 2200 sq ft BEACH HOUSE/COTTAGE/HOME in community of KAHSHE LAKE, one of MUSKOKA's most sought after Lakes with close proximity to Quaint Town of Gravenhurst and all it's attractions! WALK to PRIVATE NAGAYA BEACH, MARINA AND BOAT LAUNCH all just steps away from this high quality property. In winter, a quiet blanket of snow surrounds you- venture out on the frozen lake by cross country skis or snow shoes or connect to the OFSC snowmobile trails and explore. 2 level gem offers the perfect blend of modern, comfort and versatility, making it an ideal YEAR ROUND HOME or a lucrative INVESTMENT OPPORTUNITY with IN LAW SUITE option for income. Family retreat or vibrant vacation rental, or combination thereof, this MUSKOKA property caters to many. Large LEVEL LOT for the kids to play safely. MAIN LEVEL features 2 spacious bdrms and 2 modern bthrms. Large primary bdrm comes with a beautiful custom 3 PC ENSUITE. OPEN CONCEPT layout seamlessly connects the living, dining and eat in kitchen areas, creating a warm and inviting space and the charming tongue & groove VAULTED CEILING adds character to the interior, enhancing the overall ambiance.The kitchen is a chef's delight, equipped with QUARTZ countertops, ISLAND for extra workspace and stunning full-width WINDOW WALL that bathes the entire space in natural light. Sip your morning coffee on the FULL WIDTH 8' X 40' front DECK. The LOWER LEVEL offers convenience and additional living space with laundry room, entry/mudroom, cozy family room with WALK OUT access to the front yard and 3RD spacious bedroom with 4 PC ENSUITE. This layout ensures privacy and comfort for both you and your guests. High efficiency propane FURNACE and a window A/C unit ensure your comfort in all seasons. It also has a reliable DRILLED WELL and a storage shed for your convenience. This property has been meticulously cared for. HOME INSPECTION REPORT available for your peace of mind. (id:49509)
MLS® Number | 40472921 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Beach, Crushed Stone Driveway, Lot With Lake, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1120 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 160 Ft |
Size Irregular | 0.55 |
Size Total | 0.55 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.55 Ac|1/2 - 1.99 Acres |
Zoning Description | Rc-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'0'' x 10'0'' | ||
Lower Level | Mud Room | 9'0'' x 14'0'' | ||
Lower Level | Laundry Room | 10'8'' x 12'8'' | ||
Lower Level | Bedroom | 10'0'' x 17'8'' | ||
Lower Level | 4pc Bathroom | 4'6'' x 12'0'' | ||
Lower Level | Family Room | 12'7'' x 23'0'' | ||
Main Level | 4pc Bathroom | 9'0'' x 9'9'' | ||
Main Level | Bedroom | 9'0'' x 14'0'' | ||
Main Level | Full Bathroom | 5'8'' x 12'8'' | ||
Main Level | Primary Bedroom | 12'10'' x 13'2'' | ||
Main Level | Living Room | 12'2'' x 13'0'' | ||
Main Level | Kitchen | 12'2'' x 18'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25978930/1006-s-sunny-crest-road-gravenhurst
Contact us for more information