LITTLE GO HOME BAY of GLOUCESTER POOL This Sprawling Multi-Wing Cottage Offers Spectacular Amenities and Unique Features with 277 feet of frontage and 1.9 acres. The Cottage Has Multiple Buildings on the property, and you will find no shortage of space to house your guests and cottaging toys. Enjoy expansive views of Little Go Home Bay from your 1600 square foot deck and gazebo. ***THE DETAILS***The Main Cottage comes w/3 Bedrooms and 3 Bathrooms - Fireplace in Almost Each Room - 7 Total! Even The Office has Access to The Deck. Each Bedroom has Sliding Doors to Access The 1600 Square-Foot Deck that Overlooks Beautiful Little Go Home Bay. Beside The Cottage is a 2 Storey Bunkhouse with 2 Bedroom Suites & 2 Bathrooms. Each Level Can Be its Own Private Suite with Private Screened-in Muskoka Rooms off The Back & Incredible Lake Views out The Front. Off The Back of The Cottage is an Elevated Walkway that Connects to Additional Living Space above The Main Garage 20’ X 24’ and An Additional 23’ x 30’ Garage Further Down The Driveway near The Driveway Entrance. At The Water’s Edge is an Expansive Dock with Deep Water for Swimming and Endless Boating including a 19’ x 29’ Wet Slip. Enjoy Plenty of Accommodations and Activities at This Executive 4 Seasons Retreat. ***MORE INFO***The Cottage and Bunkhouse is originally a Viceroy Build. Included in The Sale is Most Furnishings. There is Boat Access to Georgian Bay and to the Trent-Severn Waterway. Easy Access to several Golf Courses, Snowmobile Trails and Ski Resorts. 1.5 hrs from the GTA, This Property Offers 4-Season Recreation Activities. (id:49509)
MLS® Number | 40448155 |
Property Type | Single Family |
Features | Country Residential, Recreational, Gazebo |
Water Front Name | Little Go Home Bay |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1984 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 7 |
Fireplace Type | Insert,other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3340 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 277 Ft |
Size Irregular | 1.948 |
Size Total | 1.948 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.948 Ac|1/2 - 1.99 Acres |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 23'4'' x 15'11'' | ||
Lower Level | 3pc Bathroom | 6'11'' x 5'2'' | ||
Lower Level | Bedroom | 25'4'' x 19'0'' | ||
Lower Level | 3pc Bathroom | 7'8'' x 4'10'' | ||
Lower Level | Bedroom | 25'4'' x 19'0'' | ||
Lower Level | Games Room | 19'3'' x 18'11'' | ||
Main Level | Office | 14'11'' x 13'3'' | ||
Main Level | Living Room | 19'9'' x 18'11'' | ||
Main Level | Living Room | 17'6'' x 18'11'' | ||
Main Level | Kitchen | 9'8'' x 18'10'' | ||
Main Level | Dining Room | 19'3'' x 18'8'' | ||
Main Level | Full Bathroom | 14'11'' x 5'10'' | ||
Main Level | 3pc Bathroom | 7'3'' x 7'10'' | ||
Main Level | 3pc Bathroom | 6'5'' x 8'4'' | ||
Main Level | Bedroom | 9'10'' x 13'6'' | ||
Main Level | Bedroom | 9'3'' x 17'1'' | ||
Main Level | Primary Bedroom | 14'11'' x 15'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25903369/104-points-of-view-road-port-severn
Contact us for more information