Escape to Windfall this Fall! This newly built 3 bedroom home is awaiting you. Walk to the Heart of the village, bike the trails along Georgian Bay or visit the many area attractions which are all conveniently located close to Windfall. This home is fully furnished, ready for turn key living. Enjoy the spacious primary bedroom with ensuite & second bedroom with double bed & third with bunks. Upper floor laundry Fully equipped open concept kitchen & living area for relaxing A BBQ is on the deck and enjoy a game of Foosball in the rec room. Lockable garage to store sporting equipment and parking for two cars. Working from home? - High speed internet is available. Rental includes access to the “Shed” – the community outdoor hot & cold pools, sauna and exercise room. Utilities and departure cleaning in addition to rent. NO pets or smoking (allergies). Available in the fall until 11 Dec or book for spring/summer 2024 - sorry not available for ski season. (id:49509)
MLS® Number | 40470280 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Shopping, Ski Area |
Community Features | School Bus |
Features | Golf Course/parkland, Beach, Paved Driveway, No Pet Home, Sump Pump |
Parking Space Total | 3 |
Pool Type | Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1504 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'7'' x 7'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 14'0'' | ||
Second Level | Primary Bedroom | 12'3'' x 14'0'' | ||
Basement | Family Room | 17'9'' x 16'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 17'9'' x 12'0'' | ||
Main Level | Dining Room | 9'3'' x 5'0'' | ||
Main Level | Kitchen | 7'6'' x 11'6'' |
https://www.realtor.ca/real-estate/25960978/120-black-willow-crescent-the-blue-mountains
Contact us for more information