A very traditional type cottage built in 1971 on popular Salerno Lake offering 3 bedrooms, 3 piece bath and LOADS of charm! Shows pride of ownership throughout including 2 large decks and a huge docking system. Lots of upgrades in the last few years (full list available through Buyer Information Package) including windows, electrical, decks etc. The cottage is built lakeside so access to the lake is very easy and due to the fact it is built lakeside it is very private because the neighbouring properties on either side are built back off the lake, a unique setting! Currently a 3 season cottage it could be winterized easily along with converting the water system to a heated system, so 4 season use is possible due to the fact the private road is plowed in winter. Such a charming, cottagy cottage must be seen to be truly appreciated in the amazing setting. Pre-Home and Septic Inspections have been performed and are available through the same Buyer Information Package with very, very positive results so all that is left is for you to inquire and book a showing, you wont be disappointed. (id:49509)
MLS® Number | 40471501 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Salerno Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 600 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 235 Ft |
Size Frontage | 101 Ft |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1/2 Acre |
Size Total Text | 0.43 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 12'6'' x 11'6'' | ||
Main Level | Bedroom | 7'4'' x 7'0'' | ||
Main Level | Bedroom | 7'7'' x 7'0'' | ||
Main Level | Bedroom | 9'7'' x 7'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 3'8'' | ||
Main Level | Living Room | 12'2'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 17'0'' x 12'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25970391/1202-twist-lane-irondale
Contact us for more information