YEARLY WATERFRONT AVAILABLE WITH 80 FT. OF SANDY BEACH! Lovely 3 bedroom, 2 bath, furnished bungalow available commencing November 1st, 2023 to October 31st, 2024. $3,500. per month + utilities. Gorgeous water views from the primary bedroom and the floor to ceiling windows in the open concept living space. Walk out to a large waterside deck. Natural gas forced air furnace and a natural gas fireplace for those cooler nights. Close to amenities and only 20 minutes to Town of Penetanguishene and Midland. 90 minutes to the GTA. Some of the existing furniture belongs to the current tent. A list of exclusions will be provided (id:49509)
MLS® Number | 40477682 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach |
Parking Space Total | 4 |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1343 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 80 Ft |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 9'4'' | ||
Main Level | Bedroom | 12'4'' x 9'9'' | ||
Main Level | Primary Bedroom | 15'5'' x 12'7'' | ||
Main Level | Living Room | 27'6'' x 15'0'' | ||
Main Level | Kitchen | 19'1'' x 10'5'' |
https://www.realtor.ca/real-estate/26012928/1354-tiny-beaches-road-n-tiny-twp
Contact us for more information