Welcome to your Blue Mountain retreat! This newly built property offers luxury, convenience, and stunning vistas throughout. Close to private ski clubs, downtown Collingwood, and offering on demand shuttle access to and from the Blue Mountain Village creating the perfect chalet getaway for ski enthusiasts. With over 3800 sq ft of living space, this property boasts 4 bedrooms and 4 bathrooms, providing ample room for the entire family and guests. The cozy living room and games room invite you to relax after a day on the slopes. The gourmet kitchen is fully equipped for creating delicious meals, gathering, and entertaining. Step outside to the deck and balcony and be captivated by the breathtaking views of the hills. Escape the everyday and immerse yourself in the charm of this winter paradise. Available January 1st - February 1st. Contact to schedule your private viewing today and see what this exceptional rental in the heart of Blue Mountain has to offer! (id:49509)
MLS® Number | 40463873 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Ski Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3981 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 63 Ft |
Zoning Description | R1-132 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 14' x 13'10'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 11'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 11'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 16'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'9'' x 13'2'' | ||
Main Level | Dining Room | 18'6'' x 13'0'' | ||
Main Level | Living Room | 18'4'' x 15'0'' | ||
Main Level | Kitchen | 8'8'' x 17'6'' |
https://www.realtor.ca/real-estate/25914069/157-springside-crescent-town-of-blue-mountains
Contact us for more information