Superbly located 4 bedroom, 2 bath Bungalow Chalet in Craigleith- close to all the area's amenities. Skiing, Trails, Restaurants, Georgian Bay all within walking distance or a short drive. Available for SEASONAL LEASE, price is per month plus utilities and damage deposit. List price is for Fall 2023 or Spring 2024 rental, (*RENTED FOR SKI SEASON).New Arctic Spa Hot Tub (Fall of 2022) for your apres every day! Wood burning fireplace in addition to two gas fireplaces. Forced air heating and A/C (new in 2022), along with owned water heater. All one level living, with separate living room, and family room. Spacious bedrooms, with 2 Kings, one queen and one bunk bed room. Well laid out floor plan for entertaining friends and family. Fenced yard for the kids to play. Landscaping and snow removal included. (id:49509)
MLS® Number | 40373417 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Playground, Public Transit, Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Southern Exposure, Conservation/green Belt, Golf Course/parkland, Beach, Skylight |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 318 Ft |
Size Frontage | 60 Ft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'6'' x 13'0'' | ||
Main Level | Family Room | 16'6'' x 16'0'' | ||
Main Level | Living Room | 16'6'' x 15'0'' | ||
Main Level | Kitchen | 15'0'' x 15'6'' | ||
Main Level | Bedroom | 10'11'' x 10'5'' | ||
Main Level | Bedroom | 14'8'' x 10'9'' | ||
Main Level | Bedroom | 12'0'' x 12'5'' | ||
Main Level | Primary Bedroom | 14'8'' x 11'10'' | ||
Main Level | 4pc Bathroom | 9'7'' x 6'9'' | ||
Main Level | Full Bathroom | 10'4'' x 8'3'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25249942/209886-26-highway-the-blue-mountains
Contact us for more information