Includes 4 HOUSES. Family Compound, Health Centre, Yoga Retreat, Possible Equine Therapy. You choose. Zoning has been approved. Each property is separately deeded but being sold as a package. This Estate is private and secluded approx. 123Acres Includes Four Houses, stables with 20 box stalls, a large Workshop, and an Equipment Barn. Indoor swimming pool, outdoor swimming pool, tennis courts, dog pen and pond. Trails throughout the estate and forest. Property is 10 minutes from Orillia, shopping and marinas, within 40 minutes to airports, ski hills and golf course. Easy access to 3 major highways. (id:49509)
MLS® Number | 40467078 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Marina, Park, Shopping |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 8213 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Airport, Hospital, Marina, Park, Shopping |
Sewer | Septic System |
Size Frontage | 63 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20'9'' x 11'1'' | ||
Second Level | Bedroom | 20'9'' x 11'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Office | 11'6'' x 8'8'' | ||
Second Level | Bedroom | 16'4'' x 14'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 30'0'' x 16'2'' | ||
Basement | Cold Room | 19'9'' | ||
Basement | Storage | 10'3'' x 5'4'' | ||
Basement | Recreation Room | 31'9'' x 15'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 17'2'' x 5'3'' | ||
Main Level | Other | 68'11'' x 41' | ||
Main Level | Bonus Room | 17'9'' x 16'11'' | ||
Main Level | Family Room | 18'0'' x 17'0'' | ||
Main Level | Other | 9'10'' x 8' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'10'' x 11'10'' | ||
Main Level | Dining Room | 30'3'' x 11'7'' | ||
Main Level | Foyer | 19'0'' x 9'3'' | ||
Main Level | Kitchen | 15'4'' x 11'6'' | ||
Main Level | Office | 11'2'' x 9'2'' | ||
Main Level | Living Room | 23'3'' x 15'10'' |
https://www.realtor.ca/real-estate/25945666/4361-12-highway-s-ramara
Contact us for more information