Located in the heart of Collingwood, this legal, two unit bungalow is situated on a huge corner lot. Just steps to the YMCA, parks & walking trails. Close to elementary, and secondary schools and daycares, public transit and amenities, this property offers a multitude of possibilities. From turn-key investment property with fantastic tenants, or choose to house hack by living in one unit and having rental income from the other unit, assist with costs. Each unit offers its own private driveway, completely separate entrance & yard space as well as in-suite laundry. Unit #1 will be vacant Dec 31, 2023. Unit #2 is vacant and ready for you to move in or set your own rents. With tons of upgrades having been done in 2018 this is a solid opportunity you won't want to pass on! *please note all photos were taken prior to Tenant move in* (id:49509)
MLS® Number | 40480008 |
Property Type | Single Family |
Amenities Near By | Beach, Playground, Public Transit, Schools, Ski Area |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1206 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Playground, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'6'' x 9'6'' | ||
Main Level | Kitchen | 10'11'' x 10'9'' | ||
Main Level | Full Bathroom | 8'10'' x 6'6'' | ||
Main Level | Bedroom | 9'9'' x 8'10'' | ||
Main Level | Living Room | 16'11'' x 9'4'' | ||
Main Level | Full Bathroom | 7'4'' x 4'10'' | ||
Main Level | Bedroom | 8'10'' x 8'8'' | ||
Main Level | Primary Bedroom | 12'11'' x 9'1'' | ||
Main Level | Kitchen | 19'9'' x 5'5'' | ||
Main Level | Living Room | 16'9'' x 9'9'' |
https://www.realtor.ca/real-estate/26030892/76-manning-avenue-collingwood
Contact us for more information