Great investment opportunity in excellent central location. Four separate apartments within walking distance of shops & restaurants of downtown Collingwood, area schools, YMCA & short drive to private & public ski hills. All four units are currently vacant. Tenants paid heat & hydro (separate meters) and Owner paid gas hot water & water/sewer usage. Low maintenance property. Each unit has exclusive entrance & private deck. Apt 1, 2 & 3 have kitchen & living room on lower level, 2 bed + 4 pc bath on upper level. Apt 1 all on one level with 1 bed + 4 pc bath. This property has potential to net $73,333 per year with CAP rate of 6.67%. (id:49509)
MLS® Number | 40504646 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating |
Stories Total | 2 |
Size Interior | 2769 |
Type | Fourplex |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/26217480/78-fourth-street-w-collingwood
Contact us for more information