Welcome to 37 Fieldstream Chase, WATCH THE VIDEO AND SEE FLOORPLANS!! This is a meticulously maintained and energy-efficient home designed for ultimate comfort and peace of mind. 4 bedrooms, 2.5 bathrooms, loaded with features and upgrades this is a MUST SEE!! OPEN HOUSE Friday 5-7pm and Saturday 11am-1pm ... The open interior showcases 9ft ceilings, gas fireplace, beautiful red oak floors, a chef's kitchen with an induction stove (gas ready), and motorized insulating blinds. Extensive mechanical upgrades include a whole-home Generac backup generator, a dual sump pump system, a high-efficiency furnace with a heat pump, tankless (on demand) hot water, and a robust 200-amp service, home alarm system. Enjoy a spacious extended two-car garage, basement workshop, a massive upstairs bonus room with wall-to-wall storage, and a basement plumbed, exhaust fan in for a future bathroom! The exterior shines with premium stonework, newer eavestroughs, architectural shingles, and smart TAPO-controlled lighting. Relax in the backyard oasis featuring a patio, raised beds, and perennial cherry and rhubarb bushes. An exceptional, turn-key property that truly checks every box! Located close to the Sportsplex, High School, Performing Arts Theatre in one of Bracebridge's most popular neighborhoods. Extended double attached garage w/drive out back door. The partially finished bsmt has tons of storage, a cold room, rec-room, rough-in for another bathroom, 200 amp panel, BONUS: Solar panel 'micro-fit' system provides passive income! It is rare to find this home model with this many features anywhere in Muskoka! (id:57775)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | X13233400 |
| Property Type | Single Family |
| Community Name | Macaulay |
| Features | Irregular Lot Size, Sump Pump, Solar Equipment |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 36 M |
| Size Frontage | 20 M |
| Size Irregular | 20 X 36 M |
| Size Total Text | 20 X 36 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.6 m | 1.8 m | 2.6 m x 1.8 m |
| Second Level | Bathroom | 2.53 m | 2.98 m | 2.53 m x 2.98 m |
| Second Level | Bedroom | 6.42 m | 6.34 m | 6.42 m x 6.34 m |
| Second Level | Bedroom | 3.37 m | 4.12 m | 3.37 m x 4.12 m |
| Second Level | Bedroom | 3.63 m | 3.3 m | 3.63 m x 3.3 m |
| Second Level | Primary Bedroom | 3.63 m | 4.85 m | 3.63 m x 4.85 m |
| Basement | Recreational, Games Room | 7.19 m | 4.92 m | 7.19 m x 4.92 m |
| Basement | Utility Room | 3.58 m | 3.52 m | 3.58 m x 3.52 m |
| Main Level | Foyer | 4.1 m | 4.06 m | 4.1 m x 4.06 m |
| Main Level | Living Room | 5.99 m | 4.11 m | 5.99 m x 4.11 m |
| Main Level | Dining Room | 3.63 m | 3.65 m | 3.63 m x 3.65 m |
| Main Level | Kitchen | 3.63 m | 3.75 m | 3.63 m x 3.75 m |
| Main Level | Eating Area | 3.62 m | 2.97 m | 3.62 m x 2.97 m |
| Main Level | Bathroom | 1.83 m | 0.76 m | 1.83 m x 0.76 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29845921/37-fieldstream-chase-bracebridge-macaulay-macaulay
Contact us for more information