The difference lives in the details, & this one raises your expectations from the moment you walk through the door. With over $140,000 in thoughtfully selected upgrades, each room has been elevated to create a home that feels refined, cohesive, and beautifully finished. A waterfall quartz island anchors the heart of the home, creating an immediate focal point. Quartz continues seamlessly from countertop to backsplash, paired w/ premium appliances, under-cabinet lighting & smart storage. The gas fireplace in the living room sets the scene for slow Sundays, holiday celebrations, & evenings when staying in feels like the best plan. Every memorable home has one space everyone gravitates to, & here, it's the Muskoka room. Incredibly spacious w/ upgraded glass windows to extend the season. Rainy afternoons become an invitation to savour & an ordinary dinner becomes an occasion. The surprises continue w/ the generous wraparound deck, fully fenced yard & manicured grounds w/ irrigation. Kids & pets roam freely in sight. A beautiful outdoor space to lose track of time! Upstairs, the primary suite feels calm & private, w/ a large picture window & ensuite w/ double vanity & glass shower. Two more bedrooms, a beautifully tiled guest bath w/ a deep soaker tub, & a well-planned laundry room complete this level. Upgraded counters in every bathroom, custom closet interiors, & tasteful window treatments carry the same considered finish throughout. Every closer look reveals another thoughtful decision: smooth-finish ceilings, elevated lighting, upgraded flooring & an insulated, drywalled garage w/ hot water tap. The lower level offers room to add future value, w/ a rough-in bath. Embrace an active, connected lifestyle right outside your door. Walk the trails. Enjoy easy proximity to the Sportsplex. Let the kids ride their bikes through a community where neighbours wave hello. 10 Timms Gate is a home you will be proud to call your own in one of Bracebridge's most connected communities (id:57775)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13600906 |
| Property Type | Single Family |
| Community Name | Macaulay |
| Amenities Near By | Hospital, Schools |
| Community Features | Community Centre |
| Features | Level Lot, Level, Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,2 In |
| Size Frontage | 73 Ft ,9 In |
| Size Irregular | 73.8 X 131.2 Ft |
| Size Total Text | 73.8 X 131.2 Ft |
| Zoning Description | R1-43 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.93 m | 1.51 m | 2.93 m x 1.51 m |
| Second Level | Bedroom | 2.99 m | 3.98 m | 2.99 m x 3.98 m |
| Second Level | Bedroom | 3.27 m | 3.59 m | 3.27 m x 3.59 m |
| Second Level | Laundry Room | 1.69 m | 2.57 m | 1.69 m x 2.57 m |
| Second Level | Bathroom | 1.8 m | 3.85 m | 1.8 m x 3.85 m |
| Second Level | Primary Bedroom | 3.99 m | 4.97 m | 3.99 m x 4.97 m |
| Second Level | Bathroom | 1.69 m | 4.26 m | 1.69 m x 4.26 m |
| Lower Level | Other | 9.54 m | 10.19 m | 9.54 m x 10.19 m |
| Main Level | Kitchen | 4.55 m | 3.58 m | 4.55 m x 3.58 m |
| Main Level | Dining Room | 4.55 m | 2.23 m | 4.55 m x 2.23 m |
| Main Level | Sunroom | 5.19 m | 3.38 m | 5.19 m x 3.38 m |
| Main Level | Bathroom | 1.31 m | 2.11 m | 1.31 m x 2.11 m |
| Main Level | Foyer | 2.6 m | 2.11 m | 2.6 m x 2.11 m |
| Main Level | Other | 1.58 m | 1.42 m | 1.58 m x 1.42 m |
| Main Level | Other | 6.5 m | 6.82 m | 6.5 m x 6.82 m |
https://www.realtor.ca/real-estate/30074127/10-timms-gate-bracebridge-macaulay-macaulay
Contact us for more information